<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Exmoor</title>
	<atom:link href="http://www.exmoorblog.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exmoorblog.org.uk</link>
	<description>Information about the Exmoor National Park UK</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Horse riders in Exmoor asked to help police</title>
		<link>http://www.exmoorblog.org.uk/2012/01/horse-riders-in-exmoor-asked-to-help-police/</link>
		<comments>http://www.exmoorblog.org.uk/2012/01/horse-riders-in-exmoor-asked-to-help-police/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:51:31 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local interest]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Exmoor]]></category>
		<category><![CDATA[exmoor pony]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=521</guid>
		<description><![CDATA[Equestrians in Exmoor are being asked to join a new police project which aims to reduce crime in rural areas. The Mounted Special Constabulary will be made up of people who ride their own horses, in a scheme which is similar to Neighbourhood Watch. PC Nick Wood said: &#8220;It&#8217;s about being visible and being a [...]]]></description>
			<content:encoded><![CDATA[<p>Equestrians in Exmoor are being asked to join a new police project which aims to reduce crime in rural areas. The Mounted Special Constabulary will be made up of people who ride their own horses, in a scheme which is similar to Neighbourhood Watch.</p>
<p>PC Nick Wood said: &#8220;It&#8217;s about being visible and being a good witness and being able to record that evidence to pass on to me or the constabulary.&#8221;</p>
<p>Training will be given but no police powers come with the role. &#8220;All we&#8217;re asking is to don a fluorescent jacket to say you&#8217;re a civilian volunteer, and that you&#8217;re aware of police priorities in your area.</p>
<p>&#8220;They can assist Exmoor Mountain Rescue by crossing terrain that would be difficult for us to cross on foot or by 4&#215;4, equally keeping speed down; having very visible horse riders in fluorescent will help keep speed down,&#8221; said PC Wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2012/01/horse-riders-in-exmoor-asked-to-help-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moor Rover Bus update</title>
		<link>http://www.exmoorblog.org.uk/2012/01/moor-rover-bus-update/</link>
		<comments>http://www.exmoorblog.org.uk/2012/01/moor-rover-bus-update/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:23:44 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exmoor Attractions]]></category>
		<category><![CDATA[Local interest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Exmoor]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=517</guid>
		<description><![CDATA[This minibus service which covers Exmoor will now run all years round due to popular demand. The Moor Rover, which is run by ATWEST, is available for places within Exmoor National Park which are not covered by a public bus service. The flexible service has previously run just during the summer months but now will [...]]]></description>
			<content:encoded><![CDATA[<p>This minibus service which covers Exmoor will now run all years round due to popular demand. The Moor Rover, which is run by ATWEST, is available for places within Exmoor National Park which are not covered by a public bus service. The flexible service has previously run just during the summer months but now will continue into the winter running 8am to 8pm daily.</p>
<p>The service must be pre-booked but the buses can pick up and drop people off at any pre-arranged point within the National Park, although other locations can be negotiated. The booking line is 01643 709701 and is currently open Monday to Friday from 9am to 4pm but there is no booking line on a Saturday or Sunday.</p>
<p>Fares are a flat rate for a single journey of £6 per person, children £2 (children up to 16 must be accompanied by an adult), group of 4 or more £4 per person, dogs and bikes £1, luggage transfer (while you walk) £6. Concessionary fares are not applicable on Moor Rover.</p>
<p>For more details visit www.atwest.org.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2012/01/moor-rover-bus-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power lines at Porlock set to be buried underground</title>
		<link>http://www.exmoorblog.org.uk/2012/01/power-lines-at-porlock-set-to-be-buried-underground/</link>
		<comments>http://www.exmoorblog.org.uk/2012/01/power-lines-at-porlock-set-to-be-buried-underground/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:14:53 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local interest]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=515</guid>
		<description><![CDATA[A power line within a national park in Somerset is set to be buried underground. Western Power Distribution (WPD) wants to bury 2.5km (1.5miles) of electricity cable at Porlock Marshes, near Porlock. The scheme, put forward by Exmoor National Park, will be funded by electricity industry regulator Ofgem.]]></description>
			<content:encoded><![CDATA[<p>A power line within a national park in Somerset is set to be buried underground. Western Power Distribution (WPD) wants to bury 2.5km (1.5miles) of electricity cable at Porlock Marshes, near Porlock.</p>
<p>The scheme, put forward by Exmoor National Park, will be funded by electricity industry regulator Ofgem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2012/01/power-lines-at-porlock-set-to-be-buried-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exmoor Beauty Cycling</title>
		<link>http://www.exmoorblog.org.uk/2012/01/exmoor-beauty-cycling/</link>
		<comments>http://www.exmoorblog.org.uk/2012/01/exmoor-beauty-cycling/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:13:27 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exmoor Attractions]]></category>
		<category><![CDATA[Local interest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=513</guid>
		<description><![CDATA[The organisers of the Exmoor Beast, the gruelling end-of-season sportive, have announced a less demanding, springtime sister event – the Exmoor Beauty. Scheduled for Sunday 22 April and covering approximately 65 miles (compared to the Beast’s 100), the ride is the antithesis of its bigger brother – less climbing, a shorter distance, perhaps a more [...]]]></description>
			<content:encoded><![CDATA[<p>The organisers of the Exmoor Beast, the gruelling end-of-season sportive, have announced a less demanding, springtime sister event – the Exmoor Beauty.</p>
<p>Scheduled for Sunday 22 April and covering approximately 65 miles (compared to the Beast’s 100), the ride is the antithesis of its bigger brother – less climbing, a shorter distance, perhaps a more forgiving time of year and a more leisurely, relaxed atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2012/01/exmoor-beauty-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The popular Moor Rover demand responsive bus service is now in service year round</title>
		<link>http://www.exmoorblog.org.uk/2012/01/the-popular-moor-rover-demand-responsive-bus-service-is-now-in-service-year-round/</link>
		<comments>http://www.exmoorblog.org.uk/2012/01/the-popular-moor-rover-demand-responsive-bus-service-is-now-in-service-year-round/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:44:28 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exmoor Attractions]]></category>
		<category><![CDATA[Local interest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=510</guid>
		<description><![CDATA[The popular Moor Rover demand responsive bus service is now in service year round. The Moor Rover is available for places within Exmoor National Park not covered by a public bus service, helping people to enjoy the area whether for walking, cycling or any other leisure activity. Dan James, Sustainable Economy Officer at Exmoor National [...]]]></description>
			<content:encoded><![CDATA[<p>The popular Moor Rover demand responsive bus service is now in service year round.</p>
<p>The Moor Rover is available for places within Exmoor National Park not covered by a public bus service, helping people to enjoy the area whether for walking, cycling or any other leisure activity.</p>
<p>Dan James, Sustainable Economy Officer at Exmoor National Park said: “We’re really pleased that ATWEST has chosen to extend this popular service into the winter season. Exmoor has so much to do and see throughout the year and extending the seasonal offer is one way of helping to build our economy whilst minimising the impact on this special place. We would encourage local businesses to ensure their guests know about the service. The service is great for one way linear walks and for accessing more remote areas of the National Park.”</p>
<p>The Moor Rover minibuses can carry bikes, wheelchairs and dogs and can even be used to transport luggage while people enjoy a walk.</p>
<p>The buses can pick up and drop people off at any pre-arranged point within Exmoor National Park (contact ATWEST to discuss journeys outside this area including along the Coleridge Way).  The buses have 8-16 seats and all are fully accessible with drivers trained in passenger care and wheelchair loading.</p>
<p>The service runs between 8.00am and 8.00pm and all journeys must be pre-booked at least the day before travel is required.  The booking line (01643 709701) is currently open Monday to Friday from 9am to 4pm. There is no booking line on a Saturday or Sunday.</p>
<p>Brian Worrall from ATWEST said: “People should call and arrange their pick-up time and place, and drop-off point, with the scheduler, and also arrange the return journey if needed.</p>
<p>“We ask that you are in good time to be picked up for an outward journey, and if possible have a mobile phone with you to let the driver know if you will be late at the pick-up point for a return journey.  Drivers will normally only wait 10 minutes unless advised otherwise.”</p>
<p>Fares are a flat rate for a single journey of £6 per person, children £2 (children up to 16 must be accompanied by an adult), group of 4 or more £4 per person, dogs and bikes £1, luggage transfer (while you walk) £6. Concessionary fares are not applicable on Moor Rover.</p>
<p>For more details visit www.atwest.org.uk or book on 01643 709701.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2012/01/the-popular-moor-rover-demand-responsive-bus-service-is-now-in-service-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXMOOR EXCHANGE 2012</title>
		<link>http://www.exmoorblog.org.uk/2011/12/exmoor-exchange-2012/</link>
		<comments>http://www.exmoorblog.org.uk/2011/12/exmoor-exchange-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:48:11 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=507</guid>
		<description><![CDATA[THURSDAY 8th MARCH 2012 • 11 AM &#8211; 2.30 PM EXHIBITORS WELCOME FROM 9.30 AM TO SET UP BY 11 AM The 2012 Exmoor Exchange will be held at Minehead EYE, Minehead, TA24 5BJ and we would like to invite you to attend.  This event presents a great opportunity to distribute promotional literature and raise [...]]]></description>
			<content:encoded><![CDATA[<p>THURSDAY 8th MARCH 2012 • 11 AM &#8211; 2.30 PM<br />
EXHIBITORS WELCOME FROM 9.30 AM TO SET UP BY 11 AM</p>
<p>The 2012 Exmoor Exchange will be held at Minehead EYE, Minehead, TA24 5BJ and we would like to invite you to attend.  This event presents a great opportunity to distribute promotional literature and raise awareness of your business for the attention of a large number of accommodation providers and their guests throughout the year.</p>
<p>As well as inviting local accommodation businesses along to the exchange, invitations will also be going out to the tourism industry within day trip distance of the area in order to maximise attendance and the amount of publicity and exposure for your business.</p>
<p>COST:                                                                  ETA member             Non-members<br />
Entrance for visitors                                                                Free                             Free<br />
Exhibitor stand (1 table)                                                          £20                              £30<br />
Exhibitor stand (1 table &amp; space for display boards)*            £25                              £35<br />
Exhibitor stand (&gt; 1 table &amp; space for display boards)*         £30                              £40<br />
*boards not provided</p>
<p>If you are interested in joining the ETA (£18 per annum) please call Rachel on the number below for more information. ETA members running small B&amp;B/GH&#8217;s can drop leaflets with Rachel on the day to be placed on an ETA &#8216;swap&#8217; table for free.</p>
<p>Deadline for bookings stands is Friday 10th February 2012 and we had over 40 stalls last year.</p>
<p>** WATCH THIS SPACE &#8211; MAKING THE LINKS PROPOSING A MARKETING TRAINING SESSION FROM VIPER MARKETING AS PART OF EVENT  &#8211; further info to be released**</p>
<p>Minehead EYE is providing an &#8216;exhibitor special Breakfast/Lunch&#8217; for pre-ordering.<br />
•    Local sausage bap &amp; cappuccino/other coffee or tea £3.50 (Veg. option available).<br />
•    Meaty Homemade chilli with Mexican rice, tortilla chips, sour cream, guacamole, onion &amp;  lime salad, chilli sauce with a cheese &amp; green salad and a drink £6.00 (Veg. option available).<br />
•    Ham and pea soup with Somerset smoked cheddar bread and a drink £4.50 (Veg. option available).</p>
<p>You may park outside Minehead EYE to unload but vehicles should be moved to nearby pay &amp; display car parks. Further details regarding venue / unloading/ parking etc. will be sent with your booking confirmation.</p>
<p>If you wish to participate in this event with a stall please complete the form and return it to: Rachel Kelly, Woodcock Cottage, 5, Capton, Near Williton TA4 4LX or email your requirements / copy of form to secretary@exmoor.com or call 01984 633782<br />
If you do not wish to exhibit we do hope you will come along and collect information and leaflets for your business. Entrance is free for non-exhibitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2011/12/exmoor-exchange-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Moors 100 Sportif Rotary Cycle Ride</title>
		<link>http://www.exmoorblog.org.uk/2011/12/two-moors-100-sportif-rotary-cycle-ride/</link>
		<comments>http://www.exmoorblog.org.uk/2011/12/two-moors-100-sportif-rotary-cycle-ride/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:21:38 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exmoor Attractions]]></category>
		<category><![CDATA[Local interest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=504</guid>
		<description><![CDATA[Two Moors 100 Sportif Rotary Cycle Ride Sunday 22nd July 2012. www.twomoors100.co.uk Online Entry, Teams or Individuals TWO MOORS SPORTIF has as choice of courses either 100 miles (160 km) or 100 km (62 miles). Both events will have a mass start from Bideford Rugby Club, Victoria Park, Bideford. Devon. EX39 2QS Fully Signed Course [...]]]></description>
			<content:encoded><![CDATA[<p>Two Moors 100 Sportif Rotary Cycle Ride</p>
<p>Sunday 22nd July 2012.<br />
www.twomoors100.co.uk</p>
<p>Online Entry, Teams or Individuals</p>
<p>TWO MOORS SPORTIF has as choice of courses either 100 miles (160 km) or 100 km (62 miles). Both events will have a mass start from Bideford Rugby Club, Victoria Park, Bideford. Devon. EX39 2QS<br />
Fully Signed Course<br />
Electronic Timing<br />
Food &amp; Drink Stations<br />
Full Technical Support<br />
Medals</p>
<p>Tremendous interest is expected this year from riders competing in the Sportif event. This year’s TWO MOORS 100 will follow the same course as last year but the other way round. This maintain the challenge of the tough course over 160 km on country lanes with nearly 3150 m (10000 ft) of climbs in the stunning and varied scenery Dartmoor and Exmoor. There is also a shorter 100 km course.</p>
<p>If you simply want a nice day out. Choose the 100 km course and take your time, rest at the feed stops or even take a picnic or visit a pub on the way round.</p>
<p>We would be pleased to respond to any specific sponsorship requests</p>
<p>Further information and entry forms can be seen on our website at www.twomoors100.co.uk<br />
or Bernard Wragge-Morley 01237 422976</p>
<p>Please pass this on to colleagues, family and friends</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2011/12/two-moors-100-sportif-rotary-cycle-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exmoor Emperor</title>
		<link>http://www.exmoorblog.org.uk/2011/12/exmoor-emperor/</link>
		<comments>http://www.exmoorblog.org.uk/2011/12/exmoor-emperor/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:40:43 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=501</guid>
		<description><![CDATA[The head of a giant red deer stag, possibly  the Exmoor Emperor  which was believed to have been the biggest wild land animal in the UK, has recently  been taken down from the wall of a Devon hotel. The Exmoor Emperor was killed near Rackenford in October last year. Weighing more than 135kg (300lb) and [...]]]></description>
			<content:encoded><![CDATA[<p>The head of a giant red deer stag, possibly  the Exmoor Emperor  which was believed to have been the biggest wild land animal in the UK, has recently  been taken down from the wall of a Devon hotel. The Exmoor Emperor was killed near Rackenford in October last year. Weighing more than 135kg (300lb) and standing nearly 2.75m (9ft) tall, it is believed the Emperor was shot by a licensed hunter during the annual rut. The hotel was lent the stag&#8217;s head about a month ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2011/12/exmoor-emperor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kester and Elizabeth Webb  Exmoor book</title>
		<link>http://www.exmoorblog.org.uk/2011/12/kester-and-elizabeth-webb-exmoor-book/</link>
		<comments>http://www.exmoorblog.org.uk/2011/12/kester-and-elizabeth-webb-exmoor-book/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:35:23 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Arts, Literature, Music]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Exmoor Attractions]]></category>
		<category><![CDATA[Local interest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=498</guid>
		<description><![CDATA[Kester and Elizabeth Webb have explored and captured the rugged Exmoor coastline for their entire married life of 50years, and now their escapades, pictures and paintings have been immortalised in print. Kester said the book, which has been lovingly created by the 73-year-olds, is not a guide book, but a history of the landscape. Work [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Kester and Elizabeth Webb have explored and captured the rugged Exmoor coastline for their entire married life of 50years, and now their escapades, pictures and paintings have been immortalised in print.</p>
<p>Kester said the book, which has been lovingly created by the 73-year-olds, is not a guide book, but a history of the landscape.</p>
<p>Work on the book started ten years ago, but it contains images from the past 50 years, along with the fascinating untold history of Exmoor&#8217;s past.</p>
<p>The book also includes stunning aerial photographs of the coast at dawn, taken by Kester from Second World War planes.</p>
<p>Aside from the images the book is full of trivia the couple have collated about the coast only an expert would know.</p>
<p>Kester said: &#8220;I&#8217;m very proud to have written it all down before my memory goes. It&#8217;s my life&#8217;s work.&#8221;</p>
<p>To buy a copy of the book for £12 call 01865 820522 or visit www.thermatic-trails.org</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2011/12/kester-and-elizabeth-webb-exmoor-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exmoor Beast Cycle Challenge</title>
		<link>http://www.exmoorblog.org.uk/2011/12/exmoor-beast-cycle-challenge/</link>
		<comments>http://www.exmoorblog.org.uk/2011/12/exmoor-beast-cycle-challenge/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:31:37 +0000</pubDate>
		<dc:creator>Robert Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exmoor Attractions]]></category>
		<category><![CDATA[Local interest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.exmoorblog.org.uk/?p=495</guid>
		<description><![CDATA[Click here to enter the 2012 event CLICK HERE FOR THE PICTURES FROM THIS YEARS EVENT CLICK HERE FOR 2011 RESULTS The Exmoor Beast Cycle Challenge will take place on the Sunday the 4th November 2012 275 days 13h 29m 29s Until the Beast rears its head again&#8230; &#8220;Hi thanks for great organised ride. After [...]]]></description>
			<content:encoded><![CDATA[<div id="entry">
<p><a href="http://regonline.activeeurope.com/Register/Checkin.aspx?EventID=1040944">Click here to enter the 2012 event</a></p>
<div>
<p><a href="http://sportivephoto.thirdlight.com/viewdir.tlx?albumid=316583&amp;home=1" target="_blank&quot;">CLICK HERE FOR THE PICTURES FROM THIS YEARS EVENT</a></p>
<p><a href="http://exmoorbeast.org/results.php">CLICK HERE FOR 2011 RESULTS</a></p>
</div>
<div>The Exmoor Beast Cycle Challenge will take place on the Sunday the 4th November 2012</div>
</div>
<div id="countainer">
<p><strong>275 days 13h 29m 29s</strong></p>
<p><strong>Until the Beast rears its head again&#8230;</strong></p>
</div>
<p>&#8220;Hi thanks for great organised ride. After breaking my front wheel on the infamous first cattle grid it was.I thought my day was over.However after about an hour or so after all riders had left start,the cavalry arrived with a spare front wheel.I was able to carry on.Three punctures later,I crossed the line.It&#8217;s not called the beast for nothing. It took me 7 hours to complete the ride with about 2 hours delay all told. So I guess I will just have to come back next year and give it another go.Please pass on very grateful thank you to the white van men who came to my aid. All the marshalls and anyone else involved in the organisation of a superb event. Hasta la vista.&#8221; Rob Davenport.</p>
<p>&#8220;Hi, Just wanted to say, a big thanks to all at &#8220;team beast&#8221;, for a well run and smooth event. I rode the 100mile, and although, the conditions were bleak until the 2nd foodstop, i&#8217;d like to say a special thanks to the marshalls for standing in some miserable weather for us all. look forward to seeing you all next year&#8230;.and may mother nature be a little kinder! thanks again.&#8221; Gary neale</p>
<p>&#8220;I would like to thank all of those involved in organizing a brilliant event. I would have preferred some warmer dryer conditions but it was October. The highlight of my day was the final decent down to Dunster, absolutely stunning. Once again, thanks very much, &#8220;i&#8217;ll be back&#8221; Ray Ball</p>
<p>&#8221; Just like to say a big thank you to everyone involved in organising the Exmoor Beast! It was a truly memorable event and I&#8217;ll be back next year for Beauty &amp; the Beast <img src='http://www.exmoorblog.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8221; Paul Batley</p>
<p>&#8220;Great event and well organised. I loved it occuring at Butlins and the space was awesome. The scenery around Exmoor was lovely and the ride was tough. I loved the climb up from Lynmouth that was Tour De France stuff. Definately coming back next year.&#8221; Dave Brown</p>
<p>If you weren&#8217;t there last year you had to be there this year, its not called the beast for nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exmoorblog.org.uk/2011/12/exmoor-beast-cycle-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

